| EXTRACTS | USAGE | NOTES |
| Almond Extract | 1–5% | |
| Aloe Extract | 1–6% | |
| Apricot Extract | 0.5–4% | wonderful in tiny amounts as well as big spoonfuls! |
| Banana Extract | 2–7% | a little is wonderful in many mixes, or you can go for the full banana |
| Basil Extract | 1–3% | |
| Blackberry Extract | 1–6% | |
| Blueberry Extract | 0.5–3% | |
| Bourbon Extract | 5–15% | |
| Brown Sugar Extract | 0.5–5% | |
| Butter Cake Extract | 2–8% | a wonderful cake and dessert base at ~4% |
| Butter Extract | 2–8% | A bit here and there is yummy! |
| Candied Strawberry | 0.5–3% | |
| Caramelized Sugar Extract | 0.5–3% | |
| Champagne Extract | 1–6% | |
| Cheesecake Extract | 1.5–5% | Can be bitter in high amounts |
| Cherry Extract | 0.25–3% | |
| Coconut Extract | 0.5–4% | try a tiny amount for added creaminess! |
| Coconut Milk Extract | 0.5–4% | |
| Creamy Caramel Extract | 0.5–5% | |
| Dark Cocoa Extract | 1–5% | delicious, but it is dense |
| Earl Grey Black Tea Extract | 2–6% | Unavailable right now, unfortunately. |
| Ginger Extract | 0.5–3% | |
| Golden Butterscotch Extract | 1–3% | |
| Graham Cracker Extract | 1–5% | |
| Grape Extract | 2–15% | |
| Green Apple Extract | 0.5–3% | |
| Hibiscus Nectar Extract | 0.5–3% | very small amounts recommended |
| Jasmine Flower Extract | 0.2–2% | |
| Kiwi Extract | 1–4% | |
| Lavender Extract | 0.5–5% | |
| Lemon Extract | 0.5–3% | beautiful, but not great if baked too hot |
| Lime Extract | 0.25–2% | |
| Liquid Menthol Extract | 0.2–1% | just half a mL to a 30mL has a massive impact! |
| Macadamia Extract | 1–3% | |
| Mandarin Orange Extract | 0.5–3% | |
| Mango Extract | 0.5–3% | |
| Marshmallow Extract | 0.25–2% | 1% will round out your flavor with sweet and fluff! |
| Melon Extract | 1–4% | a wonderful fresh honeydew! 2% is plenty! |
| Orange Extract | 1–4% | |
| Passion Fruit Extract | 0.25–3% | a gorgeous top note |
| Peach Extract | 0.5–5% | |
| Pear Extract | 0.5–5% | |
| Peppermint Extract | 0.25–2.5% | |
| Pineapple Extract | 1–4% | |
| Pink Grapefruit Extract | 1–3% | |
| Pink Lemonade Extract | 1–6% | |
| Raspberry Extract | 0.5–5% | |
| Red Apple Extract | 0.5–3% | |
| Red Punch Extract | 0.5–3% | |
| Strawberry Extract | 1–5% | |
| Sweet Lumps | 1–12% | Adds a natural sweetness |
| Tart Drops | 0.1–1% | great way to add a tiny bit of sparkle |
| Vanilla Extract | 0.25–2% | Wonderful sweet creaminess. Can use up to 8% but can be quite rich. |
| Walnut Extract | 1–2% | Very unusual distinctive base note. Just a tiny bit, as it’s dense. |
| Warm Cinnamon Extract | 0.25–5% | Much lovelier than the “hot cinnamon” |
We definitely shouldn’t have all the fun! Enjoy creating and crafting delicious recipes that have never been enjoyed before, ever! Start small as you can always add more of anything. Every creation is a story and a work of quite original art!